Reduce noise and interference. Increase sensitivity.
Response curve:
Passband | @ -0.4 dB | 144 to 148 MHz |
Passband loss | @ 146 MHz | < 0.6 dB |
@ 144 and 148 MHz | < 1.0 dB | |
SWR | @ 146 MHz | < 1.2 to 1 |
@ 144 and 148 MHz | < 1.4 to 1 | |
Weight | 2 lbs | |
Dimensions | 3 x 4 x 8 inches | |
Connectors | UHF or "N" |
OCI Intermod filters are now available now, from OCI or HRO.
Be sure to leave your name, address and phone number on Paypal.
Delivery via post takes about 2 weeks within North America.